Last Updated 03/14/05
ASTROLOGY
Availability Codes
OP = out of print, POS = Publisher out of stock, CF = cant find, Hard to find = HTF,
Temporarily out of stock = TOS
| Title | Description | Author | ISBN# |
Price | Qty/ Cart | |
|---|---|---|---|---|---|---|
| American Atlas Expanded Fifth Ed. | US Latitudes, Longitudes, Times Changes & Time Zones | Shanks, T | 0-935127-38-0 | 39.95 | ||
| American Ephemeris 2001 to 2010 | Pottenger, R | 0-935127-51-8 | 12.95 | |||
| American Ephemeris for the 20th Century | 1900 to 2000 Midnight Revised 5th ed. | Michelsen, N | 0-935127-19-4 | 21.95 | ||
| American Ephemeris for the 20th Century Noon Revised Fifth Edition | Michelsen, N | 0-935127-20-8 | 26.95 | |||
| American Ephemeris For the 21st Century 2000 to 2050 at Noon | Michelsen, N | 0-935127-58-5 | 18.95 | |||
| POS | Anatomy of Fate | Astrology & Kabbalah | Halevi, Z | 0-14-019497-5 | 10.95 | |
| Ancient Hindu Astrology for the Modern Western Astrologer | Braha, J | 0-935895-04-3 | 21.95 | |||
| CF | The Arabian Parts Decoded | Weber, L | 0-86690-471-9 | 17.00 | ||
| The Arabic Parts in Astrology | Zoller, R | 0-89281-250-8 | 14.95 | |||
| POS | The Arkana Dictionary of Astrology | Gettings, F | 0-14-019287-5 | 12.95 | ||
| Art of Chart Interpretation | Marks, T | 0-916360-29-6 | 9.95 | |||
| The Art of Forecasting | Mason, S | 0-86690-330-5 | 10.95 | |||
| POS | The Ascendant - Your Karmic Doorway | Schulman, M | 0-87728-507-1 | 7.95 | ||
| Aspects and Personality | Hamaker-Zondag, K | 0-87728-650-7 | 14.95 | |||
| OP | Asteroid Goddess | George, D & Bloch, D | 0-935127-15-1 | 21.95 | ||
| Asteroids in the Birth Chart | Donath, E | 0-86690-081-0 | 12.00 | |||
| CF | Astro-Data II | Rodden, L | 0-917086-23-6 | 29.00 | ||
| Astro-Data IV | Rodden, L | 0-86690-355-0 | 36.00 | |||
| Astro-Data V | Rodden, L | 0-9633716-0-6 | 36.00 | |||
| Astro-Logos | Braha, J | 0-935895-08-6 | 9.95 | |||
| The Astrologer's Forecasting Workbook | Cope, L | 0-86690-041-1 | 28.95 | |||
| The Astrologer's Handbook | Parker, J | 0-916360-59-8 | 12.00 | |||
| POS | The Astrologer's Nodebook | Van Toen, D | 0-87728-521-7 | 6.95 | ||
| Astrological Aspects | Rael, L & Rudhyar, D | 0-943358-00-0 | 14.00 | |||
| Astrological Aspects | Avery, J | 0-385-18857-9 | 20.00 | |||
| Astrological Compatibility | Palmer, L | 0-86690-139-6 | 18.50 | |||
| OP | An Astrological Guide to Self-Awareness | Cunningham, D | 0-916360-57-1 | 12.00 | ||
| An Astrological Guide To Your Child | Parmer, L | 0-8065-1912-6 | 10.95 | |||
| OP | Astrological Healing | Ebertin, R | 0-87728-711-2 | 19.95 | ||
| POS | The Astrological Houses | Huber, B & L | 0-87728-587-X | 12.95 | ||
| OP | Astrological Insights Into Personality | Lundsted, B | 0-917086-22-8 | 16.95 | ||
| OP | Astrological Insights Into the Spiritual Life | Rudhyar, D | 0-943358-09-4 | 10.95 | ||
| OP | Astrological Psychosynthesis | Huber, B | 0-87728-866-6 | 18.00 | ||
| OP | The Astrological Thesaurus, Book One | Munkasey, M | 0-87542-579-8 | 19.95 | ||
| OP | An Astrological Triptych | Rudhyar, D | 0-943358-10-8 | 14.00 | ||
| OP | Astrology, A Cosmic Science | Hickey, I | 0-916360-52-0 | 14.95 | ||
| CF | Astrology, The Classic Guide | Davison, R | 0-915360-37-7 | 9.95 | ||
| Astrology and Consciousness | Olesky, R | 1-56184-123-4 | 16.95 | |||
| Astrology and Past Lives | Devlin, M | 0-9149187-1-0 | 19.95 | |||
| Astrology and Reincarnation | Yott, D | 0-87728-701-5 | 9.95 | |||
| Astrology and Spiritual Development | Cunningham, D | 0-945946-03-1 | 9.95 | |||
| Astrology and the Spiritual Path | Huber, B & L | 0-87728-706-6 | 12.95 | |||
| Astrology and Vibrational Healing | Cunningham, D | 0-961587-58-X | 9.95 | |||
| Astrology and Your Past Lives | Avery, J | 0-671-63294-9 | 11.00 | |||
| Astrology For Initiates | Papus & Lehman, J | 0-87728-894-1 | 15.95 | |||
| Astrology For Lovers | Greene, L | 0-87728-702-3 | 12.95 | |||
| Astrology For the Absolute Beginner | Mann, M | 0-9648470-0-0 | 19.95 | |||
| Astrology For the Light Side of the Brain | Rogers-Gallagher, K | 0-935127-35-6 | 12.95 | |||
| OP | Astrology For Women | Star, G | 1-56718-860-5 | 9.95 | ||
| OP | Astrology For Yourself | Bloch, D | 0-914728-61-X | 24.95 | ||
| OP | Astrology Kit | Lewi, G & Greene, L | 0-312-01350-7 | 27.95 | ||
| OP | The Astrology of Choice | Alexander, R | 0-87728-563-2 | 7.95 | ||
| POS | The Astrology of Death | Houck, R | 0-9641612-5-7 | 21.95 | ||
| OP | The Astrology of Fate | Greene, L | 0-87728-636-1 | 14.95 | ||
| OP | The Astrology of Personality | Rudhyar, D | 0-943358-25-6 | 21.95 | ||
| OP | The Astrology of Sexuality | Schulman, M | 0-87728-481-4 | 9.95 | ||
| The Astrology of the Seers | Frawley, Dr. D | 1-878423-05-3 | 18.95 | |||
| POS | Astrology Really Works! | The Magi Society | 0-56170-134-3 | 12.95 | ||
| OP | Astrology, Karma & Transformation | Arroyo, S | 0-916360-54-7 | 13.95 | ||
| Astrology, Psychology & The Four Elements | Arroyo, S | 0-916360-01-6 | 12.00 | |||
| Astrology - How and Why It Works | Jones, M | 0-943358-38-8 | 16.95 | |||
| Astrometeorology | Riske, K | 0-86690-476-X | 19.95 | |||
| A Beginner's Guide to Astrological Interpretation | Levine, J | 1-885856-09-1 | 11.95 | |||
| CF | The Black Moon Book | Santoni, F | 0-9629352-2-0 | 12.00 | ||
| Blending Astrology, Numerology & Tarot | Doane, D | 0-86690-462-X | 16.50 | |||
| OP | The Book of Jupiter | Waram, M | 0-935127-28-3 | 15.95 | ||
| OP | The Book of Neptune | Waram, M | 0-917086-84-8 | 15.95 | ||
| The Book of Pluto | Forrest, S | 0-935127-34-8 | 15.95 | |||
| The Book of Rulerships | Lehmam, J.L. | 0-924608-13-7 | 18.95 | |||
| OP | The Book of Saturn | Dobyns, Z | 0-935127-33-X | 15.95 | ||
| OP | The Book of Uranus | Negus, J | 0-935127-27-5 | 15.95 | ||
| POS | Brady's Book of Fixed Stars | Brady, B | 0-87728-886-0 | 40.00 | ||
| Celestial Psychology | Hebel, D | 0-943358-18-3 | 9.95 | |||
| OP | The Celtic Lunar Zodiac | Paterson, H | 1-56718-510-X | 17.95 | ||
| Chart Interpretation Handbook | Arroyo, S | 0-916360-49-0 | 10.95 | |||
| OP | Chinese Horoscopes | Reid, L | 0-7063-7222-0 | 6.95 | ||
| Chiron, New Planet In Your Horoscope | Nolle, R | 0-86690-236-8 | 14.00 | |||
| POS | Chiron and the Healing Journey | Reinhart, M | 0-14-019209-3 | 14.95 | ||
| Choice Centered Astrology: The Basics | Fairfield, G | 1-57863-017-7 | 16.95 | |||
| Classical Astrology For Modern Living | Lehman, Dr. L | 0-924608-24-2 | 19.95 | |||
| Combination of Stellar Influences | Ebertin, R | 0-86690-087-X | 18.95 | |||
| OP | The Complete Bk of Chinese Horoscopes | Reid, L | 1-85230-941-3 | 19.95 | ||
| OP | The Consulting Astrologer's Guidebook | Cunningham, D | 0-87728-790-2 | 14.95 | ||
| CF | Cosmopsychology | Robertson, M | 0-86690-147-7 | 11.95 | ||
| OP | Crossroads in Delineation | Jay, D | 0-86690-397-6 | 14.50 | ||
| Delineation of Progressions | Mason, S | 0-86690-280-5 | 18.95 | |||
| OP | The Development of the Personality | Greene, L & Sasportas, H | 0-87728-673-6 | 14.95 | ||
| Do It Yourself Astrology | Birkbeck, L | 1-85230-892-3 | 19.95 | |||
| Dynamic Astrology | Townley, J | 0-89281-568-X | 12.95 | |||
| OP | Dynamics of the Unconscious | Greene, L & Sasportas, H | 0-87728-674-4 | 15.95 | ||
| OP | Eastern Systems For Western Astrologers | Armstrong, R | 1-57863-006-1 | 19.95 | ||
| Easy Astrology Guide | Pottenger, M | 0-935127-49-6 | 14.95 | |||
| Eclipse Interpretation Manual | Lineman, R | 0-86690-301-1 | 14.00 | |||
| OP | Experiential Astrology | Kirby, B | 0-89594-798-6 | 14.95 | ||
| CF | Exploring Jupiter | Arroyo, S | 0-916360-58-X | 12.95 | ||
| Extraterrestrial Astrology | Brodie, J | XXX | 11.00 | |||
| Finding
Our Way Through the Dark - The Astrology of the Dark Goddess Mysteries |
George, D | 0-935127-36-4 | 16.95 | |||
| POS | Foundations of Personality | Hamaker-Zondag, K | 0-87728-808-9 | 14.95 | ||
| Future Signs | Simms, M K | 0-935127-50-X | 14.95 | |||
| Gateway to the Stars | Cuthbert, S & Edwards, P |
0-646-29099-1 | 14.95 | |||
| The Gods of Change | Sasportas, H | 0-14-019212-3 | 12.95 | |||
| The Hades Moon | Hall, J | 1-57863-039-8 | 16.95 | |||
| POS | The Handbook of Celtic Astrology | Paterson, H | 1-56718-509-6 | 15.00 | ||
| POS | Handbook of Horary Astrology | Hamaker-Zondag, K | 0-87728-664-7 | 15.95 | ||
| OP | Healing With Astrology | Starck, M | 0-89594-862-1 | 14.95 | ||
| Hindu Astrology Lessons | Houck, R | 0-9641612-6.5 | 16.95 | |||
| A History of Horoscopic Astrology | Holden, J | 0-86690-463-8 | 24.95 | |||
| Horary Astrology | Jones, M | 0-943358-39-6 | 18.95 | |||
| Horary Astrology Rediscovered | Barclay, O | 0-914918-99-0 | 18.95 | |||
| OP | Horoscope For the New Millennium | Meece, E | 1-56718-461-8 | 19.95 | ||
| Horoscope Symbols | Hand, R | 0-914918-16-8 | 24.95 | |||
| Horoscopes Reveal Personalities | Doane, D | 0-86690-447-6 | 21.00 | |||
| OP | The House Connection | Hamaker-Zondag, K | 0-87728-769-4 | 14.95 | ||
| How To Be A Great Astrologer | Braha, J | 0-935895-02-7 | 19.95 | |||
| How To Predict Your Future | Braha, J | 0-935895-07-8 | 22.00 | |||
| POS | Influence On Pluto On Human Love Life | Ebertin,R | XXX | 3.50 | ||
| Inner Guide Meditation | Steinbrecher, E | 0-87728-657-4 | 12.95 | |||
| The Inner Planets | Greene, L & Sasportas, H | 0-87728-741-4 | 15.95 | |||
| Inside Degrees | Lonsdale, E | 1-55643-241-0 | 16.95 | |||
| Inside Planets | Lonsdale, E | 1-55643-212-7 | 16.95 | |||
| OP | The Instant Horoscope Predictor | Skalka, J | 1-56718-668-8 | 14.95 | ||
| International Horoscopes V1 | Malec,G | 0-86690-043-8 | 17.00 | |||
| International Horoscopes V2 | Malec, G | 0-86690-271-6 | 17.00 | |||
| POS/
HTF |
Kabalistic Astrology | Sepharial | 0-87877-056-9 | 5.95 | ||
| Karmic Astrology V1 | Schulman, M | 0-87728-288-9 | 7.95 | |||
| Karmic Astrology V2 | Schulman, M | 0-87728-345-1 | 8.95 | |||
| Karmic Astrology V3 | Schulman, M | 0-87728-346-X | 7.95 | |||
| HTF | Karmic Astrology V4 | Schulman, M | 0-87728-416-4 | 7.95 | ||
| Karmic Relationships | Schulman, M | 0-87728-508-X | 7.95 | |||
| Key Worlds For Astrology | Banzhaf, H & Haebler, A | 0-87728-875-5 | 16.95 | |||
| The Little Giant Ency. of the Zodiac | The Diagram Group | 0-8069-9529-7 | 9.95 | |||
| OP | Living By the Moon | York, U | 1-885394-15-2 | 14.95 | ||
| Longitudes & Lattitudes in the USA | Dernay, E | 0-86690-067-5 | 11.00 | |||
| Longitudes & Lattitudes Throughout the World | Dernay, E | 0-86690-068-3 | 11.00 | |||
| Love and Sexuality | Kirby,B & Stubbs, J | 1-85230-358-1 | 15.95 | |||
| VHTF | Love Planets | Abadie, M & Bader, C | 0-671-68958-4 | 11.00 | ||
| The Luminaries | Greene, L & Sasportas, H | 0-87728-750-3 | 14.95 | |||
| CF | Lunar Nodes | Koparkar, M | 0-918922-04-6 | 5.95 | ||
| OP | Lunation Cycle | Rudhyar, D | 0-943358-26-4 | 16.95 | ||
| CF | Lunations and Predictions | Mason, S | 0-86690-364-X | 10.00 | ||
| POS | The Magic Thread | Idemon, R | 0-87728-864-X | 14.95 | ||
| POS | The Mars Book | Van Toen, D | 0-87728-666-3 | 12.95 | ||
| OP | Modern Transits | Rodden, L | 0-86690-151-5 | 17.95 | ||
| Money: How To Find It With Astrology | Rodden, L | 0-9633716-1-4 | 20.00 | |||
| The Moon In Your Life | Cunningham, D | 0-87728-837-2 | 15.95 | |||
| Moon Lore | Pepper, E | XXX | 6.95 | |||
| OP | Moon Signs | Fenton, S | 0-85030-552-7 | 11.00 | ||
| POS | Moon-Node Astrology | Bruno & Huber, L | 0-87728-784-8 | 14.95 | ||
| OP | Mythic Astrology | Guttman, A & Johnson, K | 0-87542-248-9 | 17.95 | ||
| TOS | Myths & Symbols of Vedic Astrology | Behari, B | 1-878423-06-1 | 14.95 | ||
| The New Astrology | White, S | 0-312-01797-9 | 15.95 | |||
| The New Chinese Astrology | White, S | 0-312-15179-9 | 14.95 | |||
| A New Look At Mercury Retrograde | Wilkinson, R | 1-57863-013-4 | 14.95 | |||
| OP | The North and South Nodes | Bohannon, C | 0-932782-02-7 | 9.00 | ||
| OP | The Outer Planets & Their Cycles | Greene, L | 0-916360-60-1 | 13.95 | ||
| Past Lives Future Choices | Pottenger, M | 0-935127-54-2 | 16.95 | |||
| Person Centered Astrology | Rudhyar, D | 0-943358-02-7 | 14.00 | |||
| OP | Phases of the Moon | Busteed, M & Wergin, D | 0-86690-045-4 | 16.95 | ||
| POS | Planetary Cycles | Lunsted, B | 0-87728-630-2 | 12.95 | ||
| POS | Planetary Symbolism In the Horoscope | Hamaker-Zondag, K | 0-87728-868-2 | 12.95 | ||
| Planets In Aspect | Pelletier, R | 0-914918-20-6 | 19.95 | |||
| Planets In Love | Townley, J | 0-914918-21-4 | 19.95 | |||
| Planets In Signs | Alexander, S | 0-914918-79-6 | 18.95 | |||
| Planets In Synastry | Neville, E | 0-924608-01-3 | 16.95 | |||
| TOS | Planets In the Signs & Houses | Behari, B | 1-878423-10-X | 14.95 | ||
| Planets In Transit | Hand, R | 0-914918-24-9 | 24.95 | |||
| Planets In Youth | Hand, R | 0-914918-26-5 | 19.95 | |||
| CF | Power of the Fixed Stars | Rigor, J | XXX | 11.95 | ||
| OP | Power Planets | De La Lama, L | 1-883381-20-7 | 17.95 | ||
| OP | The Practical Astrologer | Campion, N | 1-898495-00-9 | 29.95 | ||
| The Practice of Prediction | Hastings, N | 0-87728-684-1 | 14.95 | |||
| OP | Prediction in Astrology | Tyl, N | 0-87542-814-2 | 17.95 | ||
| POS | Psychological Astrology | Hamaker-Zondag, K | 0-87728-718-X | 12.00 | ||
| OP | Retrograde Planets | Sullivan, E | 0-14-019329-4 | 14.95 | ||
| CF | Retrogrades | Koparkar, M | 0-198922-07-0 | 6.95 | ||
| Rulership Book, A Directory of Astrological Correspondences | Bills, R | 0-88053-759-0 | 19.95 | |||
| OP | Saturn In Transit | Sullivan, E | 0-14-019284-0 | 12.95 | ||
| CF | Secrets of the Zodiac | Hastings, N | XXX | 10.00 | ||
| POS | Soul Signs | Eichenbaum, D | 0-684-82366-7 | 12.00 | ||
| POS | Spiritual Astrology | Spiller, J & McCoy, K | 0-671-66041-1 | 12.00 | ||
| OP | The Stars In Your Family | Friedman, S | 1-56170-139-4 | 14.95 | ||
| Sun Sign, Moon Sign | Harvey, C & S | 1-85538-159-1 | 15.00 | |||
| Taoist Astrology | Levitt, S & Tang, J | 0-89281-606-6 | 14.95 | |||
| OP | Time Changes In Canada & Mexico | Doane, D | 0-86690-075-6 | 10.00 | ||
| Time Changes In the World | Doane, D | 0-86690-077-2 | 12.00 | |||
| Time Changes In the USA | Doane, D | 0-86690-076-4 | 18.00 | |||
| TOS | Timing of Events | Scofield, B | 0-87199-039-3 | 9.95 | ||
| Transit of Saturn | Robertson, M | 0-86690-149-3 | 10.50 | |||
| Transits - The Time of Your Life | Lundsted, B | 0-87728-503-9 | 8.95 | |||
| The Twelfth House | Hamaker-Zondag, K | 0-87728-727-9 | 12.95 | |||
| The Twelve Houses | Sasportas, H | 0-85030-385-0 | 18.00 | |||
| CF | Understanding Planetary Placements | Mason, S | 0-86690-365-8 | 10.00 | ||
| Understanding Retrogrades | Adams, H | 0-86690-056-X | 10.00 | |||
| The Uranus Neptune Influence | Michaud, J | 0-87728-806-2 | 11.95 | |||
| CF | Wisdom In the Stars | Hodgson, J | 0-85487-030-X | 7.95 | ||
| World Ephemeris For the 20th Century 1900 to 2000 Midnight | Para Research | 0-914918-60-5 | 29.95 | |||
| World Ephemeris For the 20th Century 1900 to 2000 Noon | Para Research | 0-914918-61-3 | 29.95 | |||
| CF | The Yod | Kellogg, J | 0-86690-369-0 | 9.00 | ||
| Yod, Your Special Life Purpose | Dee, M | 0-86690-234-1 | 11.00 | |||
| Your Hidden Powers | Wickenburg, J | 0-86690-405-0 | 16.00 | |||
| OP | Your Magical Child | Simms, M | 0-935127-64-X | 16.95 | ||
| CF | Your Prenatal Eclipse | Lineman, R | 0-86690-415-8 | 9.00 | ||
| POS | Your Secret Self | Marks, T | 0-916360-43-1 | 15.95 | ||
| CF | Your Solar Return | Bohannon, C | 0-932782-07-8 | 13.00 | ||
| OP | The Zodiac Experience | Crowther, P | 0-87728-739-2 | 10.95 | ||
| The Zodiac Pack | Hall, J | 1-899171-85-1 | 34.95 | |||
| Zolar's It's All In the Stars | Zolar | 0-671-76782-8 | 12.00 | |||
| Zolar's Starmates | Zolar | 0-13-843145-0 |
12.00 |